Donor · Electoral Commission record
Embassy of the State of Qatar in London, 1 South Audley Street, London, United Kingdom
| Recipient type | Donations | Total |
|---|---|---|
| Regulated Donee | 11 | £80,467 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Sir Keir Starmer | Regulated Donee | 1 | £25,509 |
| Dr Zubir Ahmed | Regulated Donee | 1 | £5,700 |
| Mark Garnier MP | Regulated Donee | 1 | £5,700 |
| Sarah Champion MP | Regulated Donee | 1 | £5,700 |
| Mr Alun Cairns MP | Regulated Donee | 1 | £5,458 |
| Craig Williams | Regulated Donee | 1 | £5,400 |
| Mr Nigel Evans MP | Regulated Donee | 1 | £5,400 |
| Mr Crispin Jeremy Rupert Blunt MP | Regulated Donee | 1 | £5,400 |
| Mr Angus MacNeil MP | Regulated Donee | 1 | £5,400 |
| Mr Mark Pritchard MP | Regulated Donee | 1 | £5,400 |
| Mr John Whittingdale MP | Regulated Donee | 1 | £5,400 |
