Plaid Cymru · Money map
Every declared donation to the Plaid Cymru on the Electoral Commission register, aggregated by year, by donor type, by sector and by accounting unit. The headline number on the policy page is £3,962,001 across 263 declared donations from 76 distinct donors. The figures below are the decomposition.
The most diagnostic single decomposition. Tells you who actually owns the party.
| Donor type | Donations | Total | % of all-time |
|---|---|---|---|
| Public Fund | 187 | £2.8m | 70.1% |
| Individual | 64 | £1m | 26.2% |
| Other | 3 | £112k | 2.8% |
| Registered Political Party | 5 | £27k | 0.7% |
| Unincorporated Association | 4 | £8k | 0.2% |
Declared total per calendar year. Election years and leadership-change years usually spike.
| Year | Donations | Total | Scale |
|---|---|---|---|
| 2026 | 3 | £24k | |
| 2025 | 22 | £343k | |
| 2024 | 22 | £398k | |
| 2023 | 16 | £283k | |
| 2022 | 12 | £232k | |
| 2021 | 6 | £46k | |
| 2020 | 8 | £204k | |
| 2019 | 6 | £168k | |
| 2018 | 10 | £84k | |
| 2017 | 5 | £26k | |
| 2016 | 11 | £187k | |
| 2015 | 9 | £166k | |
| 2014 | 7 | £141k | |
| 2013 | 8 | £119k | |
| 2012 | 12 | £267k | |
| 2011 | 8 | £194k | |
| 2010 | 6 | £135k | |
| 2009 | 18 | £142k | |
| 2008 | 13 | £128k | |
| 2007 | 13 | £92k | |
| 2006 | 16 | £403k | |
| 2005 | 7 | £55k | |
| 2004 | 8 | £47k | |
| 2003 | 4 | £19k | |
| 2002 | 8 | £47k | |
| 2001 | 5 | £12k |
Money that lands at Central HQ funds the party machine. Money that lands at a constituency association funds a single seat. The mix tells you whether the party is centrally bankrolled or locally rooted.
| Where | Donations | Total | % of all-time |
|---|---|---|---|
| Central HQ | 116 | £2.7m | 68.9% |
| Parliamentary office | 90 | £742k | 18.7% |
| Other | 19 | £353k | 8.9% |
| Constituency-level | 38 | £138k | 3.5% |
Source: Electoral Commission donations register, recipient_name = “Plaid Cymru - The Party of Wales”. All-time, all accounting units. Includes both monetary donations and non-cash benefits.
