Conservative · Whip cohesion + rebellion
Computed from every recorded Commons division in the current Parliament. For each division we look at how the party’s MPs voted as a bloc and treat anyone on the opposite side from their party’s internal majority as a rebel on that division. Tells you how often the whip holds and which MPs break it.
Calculation requires ≥ 20 recorded votes by the MP. Excludes tellers and unanimous divisions where the “rebellion” would be meaningless.
| # | MP | Rebellions | Total votes | Rebel rate |
|---|---|---|---|---|
| 1 | Sir Andrew Mitchell | 30 | 535 | 5.6% |
| 2 | David Davis | 19 | 474 | 4.0% |
| 3 | Mr Peter Bedford | 15 | 385 | 3.9% |
| 4 | Sir Ashley Fox | 15 | 372 | 4.0% |
| 5 | Kit Malthouse | 15 | 286 | 5.2% |
| 6 | Sir Jeremy Hunt | 14 | 518 | 2.7% |
| 7 | Aphra Brandreth | 13 | 204 | 6.4% |
| 8 | Dr Neil Shastri-Hurst | 13 | 410 | 3.2% |
| 9 | Alicia Kearns | 13 | 224 | 5.8% |
| 10 | Sir Desmond Swayne | 12 | 908 | 1.3% |
| 11 | Mark Garnier | 12 | 440 | 2.7% |
| 12 | Kevin Hollinrake | 11 | 249 | 4.4% |
| 13 | Chris Philp | 11 | 384 | 2.9% |
| 14 | Dr Luke Evans | 11 | 441 | 2.5% |
| 15 | Sir John Hayes | 10 | 881 | 1.1% |
| 16 | James Wild | 9 | 276 | 3.3% |
| 17 | Dame Caroline Dinenage | 9 | 369 | 2.4% |
| 18 | Sir Iain Duncan Smith | 8 | 850 | 0.9% |
| 19 | Sir Oliver Dowden | 7 | 381 | 1.8% |
| 20 | Sir Christopher Chope | 6 | 462 | 1.3% |
| 21 | Mr Mark Francois | 6 | 714 | 0.8% |
| 22 | Bob Blackman | 5 | 304 | 1.6% |
| 23 | Simon Hoare | 5 | 262 | 1.9% |
| 24 | Esther McVey | 5 | 172 | 2.9% |
| 25 | Sir Roger Gale | 4 | 708 | 0.6% |
Source: mp_division_votes table built from parlparse + Commons Votes API. Calculation excludes tellers, abstentions, and votes where the MP’s vote_type was something other than aye/no. Cohesion = aligned votes / total votes across all participated divisions.
