Alliance Party · Money map
Every declared donation to the Alliance Party on the Electoral Commission register, aggregated by year, by donor type, by sector and by accounting unit. The headline number on the policy page is £832,235 across 110 declared donations from 5 distinct donors. The figures below are the decomposition.
The most diagnostic single decomposition. Tells you who actually owns the party.
| Donor type | Donations | Total | % of all-time |
|---|---|---|---|
| Public Fund | 83 | £407k | 48.9% |
| Company | 19 | £275k | 33.1% |
| Individual | 8 | £150k | 18.0% |
Declared total per calendar year. Election years and leadership-change years usually spike.
| Year | Donations | Total | Scale |
|---|---|---|---|
| 2025 | 8 | £119k | |
| 2024 | 13 | £116k | |
| 2023 | 20 | £123k | |
| 2022 | 9 | £75k | |
| 2021 | 15 | £148k | |
| 2020 | 6 | £29k | |
| 2019 | 18 | £139k | |
| 2018 | 13 | £56k | |
| 2017 | 8 | £29k |
Money that lands at Central HQ funds the party machine. Money that lands at a constituency association funds a single seat. The mix tells you whether the party is centrally bankrolled or locally rooted.
| Where | Donations | Total | % of all-time |
|---|---|---|---|
| Central HQ | 57 | £524k | 62.9% |
| Constituency-level | 53 | £309k | 37.1% |
| # | Donor | Type | Donations | Lifetime total |
|---|---|---|---|---|
| 1 | Northern Ireland Assembly | Public Fund | 83 | £407k |
| 2 | Joseph Rowntree Reform Trust Ltd | Company | 19 | £275k |
| 3 | Mr Edward Mervyn Dobson | Individual | 1 | £60k |
| 4 | Lord Matthew Oakeshott | Individual | 5 | £55k |
| 5 | Mr Gilbert Nesbitt | Individual | 2 | £35k |
Source: Electoral Commission donations register, recipient_name = “Alliance - Alliance Party of Northern Ireland”. All-time, all accounting units. Includes both monetary donations and non-cash benefits.
