Second Jobs · Reform UK · Ashfield
Lee Anderson
£3,087 · Declared total28 · Payments on record2 · Roles registered
Every registered role and payment
- Presenter/Contributor on GB NewsPayerGB News Limited, Riverbank House, 2 Swan Lane, London EC4R 3TT
- · 8 hrs£100,000
- Subtotal for this role£100,000
- Social MediaPayerX Corp (Social media), Market Square, 1355 Market Street Suite 900, San Francisco, California 94103From27 November 2024
- 30 April 2025· 3 hrs£69
- 14 May 2025· 4 hrs£86
- 29 May 2025· 8 hrs£101
- 14 May 2025· 6 hrs£86
- 30 April 2025· 2 hrs£25
- 11 June 2025· 12 hrs£107
- 25 June 2025· 9 hrs£106
- 9 July 2025· 3 hrs£52
- 23 July 2025· 8 hrs£144
- 6 August 2025· 8 hrs£190
- 3 September 2025· 3 hrs£87
- 20 August 2025· 3 hrs£87
- 17 September 2025· 5 hrs£100
- 15 October 2025· 10 hrs£196
- 1 October 2025· 8 hrs£109
- 29 October 2025· 8 hrs£145
- 13 November 2025· 8 hrs£133
- 26 November 2025· 5 hrs£113
- 13 November 2025· 5 hrs£133
- 13 November 2025· 7 hrs£144
- 10 December 2025· 8 hrs£144
- 7 January 2026· 5 hrs£97
- 24 December 2025· 6 hrs£125
- 21 January 2026· 9 hrs£138
- 4 March 2026· 8 hrs£110
- 18 February 2026· 15 hrs£220
- 18 March 2026· 3 hrs£73
- 4 March 2026· 5 hrs£110
- 15 April 2026· 2 hrs£38
- 1 April 2026· 4 hrs£78
- 29 April 2026· 8 hrs£126
- 15 April 2026· 2 hrs£38
- Subtotal for this role£3,508
