Second Jobs · Liberal Democrat · Chippenham
Sarah Gibson
£838 · Declared total2 · Payments on record2 · Roles registered
Every registered role and payment
- CouncillorPayerWiltshire Council, Council House, Bourne Hill, Salisbury SP1 3UZ
- · 5 hrs£1,322
- 25 January 2025· 5 hrs£1,375
- 25 December 2024· 5 hrs£1,493
- Subtotal for this role£4,190
- Lecturer (Part-Time)PayerUniversity of Bath, The University of Bath, Claverton Down, Bath BA2 7AY
- 25 October 2024· 31.5 hrs£798
- 25 August 2025· 31.6 hrs£838
- 25 February 2025· 31.6 hrs£798
- 25 July 2024· 36.5 hrs£3,915
- 25 April 2025· 31.6 hrs£826
- 25 August 2024· 36.5 hrs£3,915
- 25 May 2025· 31.6 hrs£826
- 25 July 2025· 31.6 hrs£826
- 25 October 2025· 15.8 hrs£419
- 25 September 2025· 31.6 hrs£838
- 25 January 2025· 31.6 hrs£798
- 25 June 2025· 31.6 hrs£826
- 25 September 2024· 36.5 hrs£4,065
- 25 March 2025· 31.6 hrs£802
- 25 November 2024· 31.6 hrs£798
- · 189.8 hrs a year£419
- 25 November 2025· 15.8 hrs£419
- Subtotal for this role£22,123
