Second Jobs · Independent · Birmingham Perry Barr
Ayoub Khan
£31,460 · Declared total20 · Payments on record2 · Roles registered
Every registered role and payment
- CouncillorPayerBirmingham City Council, Council House, Victoria Square, Birmingham B1 1BB
- 28 November 2024· 168 hrs£1,573
- 28 January 2025· 184 hrs£1,573
- 28 August 2025· 160 hrs£1,573
- 26 July 2024· 184 hrs£1,573
- 27 September 2024· 168 hrs£1,573
- 28 March 2025· 168 hrs£1,573
- 28 April 2025· 160 hrs£1,573
- 28 October 2025· 184 hrs£1,573
- 27 December 2024· 176 hrs£1,573
- 28 July 2025· 184 hrs£1,573
- 28 February 2024· 160 hrs£1,573
- 26 September 2025· 176 hrs£1,573
- 28 May 2025· 160 hrs£1,573
- 27 June 2025· 168 hrs£1,573
- 28 August 2024· 176 hrs£1,573
- 28 October 2024· 184 hrs£1,573
- 28 November 2025· 160 hrs£1,573
- 26 December 2025· 184 hrs£1,573
- 28 January 2026· 176 hrs£1,573
- 27 February 2026· 160 hrs£1,573
- 27 March 2026· 168 hrs£1,573
- Subtotal for this role£33,033
- Director & Employee, BarristerPayerChambers of Ayoub Khan Ltd (Barrister), private addressFrom4 July 2024
Role registered without an itemised payment. Salaried or ongoing arrangement.
