Scottish National Party · Money map
Every declared donation to the Scottish National Party on the Electoral Commission register, aggregated by year, by donor type, by sector and by accounting unit. The headline number on the policy page is £18,650,078 across 452 declared donations from 175 distinct donors. The figures below are the decomposition.
The most diagnostic single decomposition. Tells you who actually owns the party.
| Donor type | Donations | Total | % of all-time |
|---|---|---|---|
| Individual | 201 | £9.5m | 50.7% |
| Public Fund | 210 | £9m | 48.0% |
| Company | 37 | £215k | 1.2% |
| Unincorporated Association | 1 | £10k | 0.1% |
| Trust | 1 | £10k | 0.1% |
| Impermissible Donor | 2 | £3k | 0.0% |
Declared total per calendar year. Election years and leadership-change years usually spike.
| Year | Donations | Total | Scale |
|---|---|---|---|
| 2026 | 7 | £152k | |
| 2025 | 21 | £504k | |
| 2024 | 28 | £1.9m | |
| 2023 | 14 | £825k | |
| 2022 | 11 | £989k | |
| 2021 | 19 | £976k | |
| 2020 | 9 | £563k | |
| 2019 | 15 | £523k | |
| 2018 | 10 | £551k | |
| 2017 | 16 | £978k | |
| 2016 | 12 | £844k | |
| 2015 | 14 | £1.7m | |
| 2014 | 25 | £2.8m | |
| 2013 | 12 | £97k | |
| 2012 | 14 | £364k | |
| 2011 | 17 | £1.6m | |
| 2010 | 13 | £481k | |
| 2009 | 20 | £170k | |
| 2008 | 15 | £177k | |
| 2007 | 41 | £998k | |
| 2006 | 26 | £606k | |
| 2005 | 11 | £103k | |
| 2004 | 27 | £268k | |
| 2003 | 32 | £283k | |
| 2002 | 13 | £99k | |
| 2001 | 10 | £132k |
Money that lands at Central HQ funds the party machine. Money that lands at a constituency association funds a single seat. The mix tells you whether the party is centrally bankrolled or locally rooted.
| Where | Donations | Total | % of all-time |
|---|---|---|---|
| Central HQ | 268 | £12.6m | 67.6% |
| Parliamentary office | 58 | £4.3m | 23.2% |
| Other | 21 | £1.5m | 7.8% |
| Constituency-level | 105 | £277k | 1.5% |
Donor names matched against the site’s sector classifier. Untagged donors (individuals, generic companies) are not included — this is the political-economy view.
| Sector | Distinct donors | Total |
|---|---|---|
| Property | 5 | £110k |
| Media | 2 | £8k |
| Finance | 1 | £3k |
| # | Donor | Type | Donations | Lifetime total |
|---|---|---|---|---|
| 1 | House of Commons | Public Fund | 100 | £6.3m |
| 2 | Mr Colin Weir | Individual | 3 | £1.5m |
| 3 | Mrs Christine Weir | Individual | 3 | £1.5m |
| 4 | Brian Souter | Individual | 3 | £1.1m |
| 5 | Electoral Commission | Public Fund | 15 | £992k |
| 6 | Mr Edwin G Morgan | Individual | 1 | £918k |
| 7 | The Electoral Commission | Public Fund | 11 | £618k |
| 8 | Ms Estelle Brownrig | Individual | 3 | £500k |
| 9 | Scottish Parliament Corporate Body | Public Fund | 37 | £446k |
| 10 | Mr Brian Souter | Individual | 1 | £300k |
| 11 | Alexander Adams | Individual | 1 | £250k |
| 12 | Thomas McCann | Individual | 1 | £228k |
| 13 | William Crichton Graham | Individual | 2 | £217k |
| 14 | Finance and Administration Fees Office | Public Fund | 19 | £198k |
| 15 | Mr Gordon Campbell Sayer | Individual | 1 | £183k |
| 16 | Mr Ian McNish | Individual | 1 | £175k |
| 17 | House of Commons Fees Office | Public Fund | 11 | £144k |
| 18 | Miss Rosheen Napier | Individual | 1 | £136k |
| 19 | Robert Benzie | Individual | 1 | £128k |
| 20 | Mr Angus Tulloch | Individual | 3 | £101k |
| 21 | Mr Thomas Farmer | Individual | 1 | £100k |
| 22 | Mr Ronald Clarke | Individual | 1 | £96k |
| 23 | Ms Agnes Mackay | Individual | 2 | £94k |
| 24 | Mr Julian Rudd | Individual | 6 | £93k |
| 25 | William Ritchie | Individual | 1 | £92k |
| 26 | Mr Alistair Black | Individual | 1 | £80k |
| 27 | Mr David Joseph Reoch | Individual | 2 | £74k |
| 28 | Margaret Fraser | Individual | 2 | £68k |
| 29 | William Tait | Individual | 1 | £65k |
| 30 | Mr Ian Walter McNish | Individual | 1 | £63k |
Source: Electoral Commission donations register, recipient_name = “Scottish National Party (SNP)”. All-time, all accounting units. Includes both monetary donations and non-cash benefits.
