SDLP · Money map
Every declared donation to the SDLP on the Electoral Commission register, aggregated by year, by donor type, by sector and by accounting unit. The headline number on the policy page is £1,286,046 across 129 declared donations from 10 distinct donors. The figures below are the decomposition.
The most diagnostic single decomposition. Tells you who actually owns the party.
| Donor type | Donations | Total | % of all-time |
|---|---|---|---|
| Public Fund | 104 | £1.2m | 94.8% |
| Individual | 22 | £59k | 4.5% |
| Company | 3 | £9k | 0.7% |
Declared total per calendar year. Election years and leadership-change years usually spike.
| Year | Donations | Total | Scale |
|---|---|---|---|
| 2026 | 1 | £11k | |
| 2025 | 23 | £313k | |
| 2024 | 25 | £257k | |
| 2023 | 22 | £203k | |
| 2022 | 12 | £95k | |
| 2021 | 16 | £118k | |
| 2020 | 11 | £149k | |
| 2019 | 8 | £58k | |
| 2018 | 6 | £47k | |
| 2017 | 5 | £35k |
Money that lands at Central HQ funds the party machine. Money that lands at a constituency association funds a single seat. The mix tells you whether the party is centrally bankrolled or locally rooted.
| Where | Donations | Total | % of all-time |
|---|---|---|---|
| Central HQ | 78 | £877k | 68.2% |
| Constituency-level | 51 | £409k | 31.8% |
| # | Donor | Type | Donations | Lifetime total |
|---|---|---|---|---|
| 1 | Northern Ireland Assembly | Public Fund | 52 | £461k |
| 2 | House of Commons | Public Fund | 48 | £446k |
| 3 | The Electoral Commission | Public Fund | 4 | £312k |
| 4 | Mr Tony Kilduff | Individual | 19 | £53k |
| 5 | MulrinesBeverages Ltd Co | Company | 1 | £4k |
| 6 | Mr James Watson | Individual | 1 | £3k |
| 7 | Heron Brothers | Company | 1 | £3k |
| 8 | Mr Brian O'Boyle | Individual | 1 | £2k |
| 9 | Creagh Concrete | Company | 1 | £2k |
| 10 | Mr Brian Duffin | Individual | 1 | £1k |
Source: Electoral Commission donations register, recipient_name = “SDLP (Social Democratic & Labour Party)”. All-time, all accounting units. Includes both monetary donations and non-cash benefits.
