Liberal Democrats · Whip cohesion + rebellion
Computed from every recorded Commons division in the current Parliament. For each division we look at how the party’s MPs voted as a bloc and treat anyone on the opposite side from their party’s internal majority as a rebel on that division. Tells you how often the whip holds and which MPs break it.
Calculation requires ≥ 20 recorded votes by the MP. Excludes tellers and unanimous divisions where the “rebellion” would be meaningless.
| # | MP | Rebellions | Total votes | Rebel rate |
|---|---|---|---|---|
| 1 | Tim Farron | 28 | 591 | 4.7% |
| 2 | Sarah Olney | 21 | 590 | 3.6% |
| 3 | Jamie Stone | 20 | 607 | 3.3% |
| 4 | Gideon Amos | 12 | 246 | 4.9% |
| 5 | Mr Paul Kohler | 12 | 199 | 6.0% |
| 6 | Mr Angus MacDonald | 11 | 308 | 3.6% |
| 7 | Monica Harding | 11 | 222 | 5.0% |
| 8 | Dr Al Pinkerton | 10 | 281 | 3.6% |
| 9 | Calum Miller | 9 | 374 | 2.4% |
| 10 | Munira Wilson | 9 | 390 | 2.3% |
| 11 | Brian Mathew | 9 | 215 | 4.2% |
| 12 | Ed Davey | 8 | 563 | 1.4% |
| 13 | Steve Darling | 5 | 359 | 1.4% |
| 14 | Layla Moran | 3 | 602 | 0.5% |
| 15 | Tom Morrison | 3 | 272 | 1.1% |
| 16 | Josh Babarinde | 3 | 371 | 0.8% |
| 17 | Mr Will Forster | 3 | 232 | 1.3% |
| 18 | Bobby Dean | 3 | 342 | 0.9% |
| 19 | Andrew George | 2 | 560 | 0.4% |
| 20 | Mr Alistair Carmichael | 2 | 631 | 0.3% |
| 21 | Christine Jardine | 2 | 623 | 0.3% |
| 22 | Dr Danny Chambers | 2 | 384 | 0.5% |
| 23 | Max Wilkinson | 2 | 362 | 0.6% |
| 24 | Sarah Dyke | 2 | 344 | 0.6% |
| 25 | Tessa Munt | 1 | 482 | 0.2% |
Source: mp_division_votes table built from parlparse + Commons Votes API. Calculation excludes tellers, abstentions, and votes where the MP’s vote_type was something other than aye/no. Cohesion = aligned votes / total votes across all participated divisions.
