Independents · Whip cohesion + rebellion
Computed from every recorded Commons division in the current Parliament. For each division we look at how the party’s MPs voted as a bloc and treat anyone on the opposite side from their party’s internal majority as a rebel on that division. Tells you how often the whip holds and which MPs break it.
Calculation requires ≥ 20 recorded votes by the MP. Excludes tellers and unanimous divisions where the “rebellion” would be meaningless.
| # | MP | Rebellions | Total votes | Rebel rate |
|---|---|---|---|---|
| 1 | Dan Norris | 174 | 627 | 27.8% |
| 2 | Patrick Spencer | 158 | 268 | 59.0% |
| 3 | Ms Diane Abbott | 96 | 591 | 16.2% |
| 4 | James McMurdock | 95 | 190 | 50.0% |
| 5 | Joani Reid | 93 | 245 | 38.0% |
| 6 | Alex Easton | 83 | 183 | 45.4% |
| 7 | Karl Turner | 80 | 191 | 41.9% |
| 8 | Jeremy Corbyn | 24 | 362 | 6.6% |
| 9 | Rosie Duffield | 22 | 145 | 15.2% |
| 10 | Iqbal Mohamed | 21 | 259 | 8.1% |
| 11 | Mr Adnan Hussain | 19 | 224 | 8.5% |
| 12 | Shockat Adam | 16 | 273 | 5.9% |
| 13 | Ayoub Khan | 8 | 167 | 4.8% |
Source: mp_division_votes table built from parlparse + Commons Votes API. Calculation excludes tellers, abstentions, and votes where the MP’s vote_type was something other than aye/no. Cohesion = aligned votes / total votes across all participated divisions.
