Green Party · Money map
Every declared donation to the Green Party on the Electoral Commission register, aggregated by year, by donor type, by sector and by accounting unit. The headline number on the policy page is £6,185,324 across 962 declared donations from 286 distinct donors. The figures below are the decomposition.
The most diagnostic single decomposition. Tells you who actually owns the party.
| Donor type | Donations | Total | % of all-time |
|---|---|---|---|
| Individual | 740 | £3.9m | 62.7% |
| Public Fund | 151 | £2m | 32.8% |
| Company | 45 | £177k | 2.9% |
| Unincorporated Association | 14 | £58k | 0.9% |
| Other | 5 | £26k | 0.4% |
| Impermissible Donor | 7 | £18k | 0.3% |
Declared total per calendar year. Election years and leadership-change years usually spike.
| Year | Donations | Total | Scale |
|---|---|---|---|
| 2026 | 8 | £113k | |
| 2025 | 100 | £957k | |
| 2024 | 117 | £886k | |
| 2023 | 47 | £428k | |
| 2022 | 50 | £358k | |
| 2021 | 45 | £355k | |
| 2020 | 56 | £285k | |
| 2019 | 64 | £549k | |
| 2018 | 29 | £127k | |
| 2017 | 26 | £191k | |
| 2016 | 22 | £169k | |
| 2015 | 35 | £259k | |
| 2014 | 56 | £508k | |
| 2013 | 23 | £123k | |
| 2012 | 26 | £96k | |
| 2011 | 21 | £124k | |
| 2010 | 22 | £69k | |
| 2009 | 71 | £182k | |
| 2008 | 38 | £77k | |
| 2007 | 14 | £19k | |
| 2006 | 12 | £148k | |
| 2005 | 20 | £24k | |
| 2004 | 25 | £62k | |
| 2003 | 18 | £29k | |
| 2002 | 9 | £24k | |
| 2001 | 8 | £26k |
Money that lands at Central HQ funds the party machine. Money that lands at a constituency association funds a single seat. The mix tells you whether the party is centrally bankrolled or locally rooted.
| Where | Donations | Total | % of all-time |
|---|---|---|---|
| Central HQ | 365 | £4.3m | 69.0% |
| Constituency-level | 292 | £911k | 14.7% |
| Other | 97 | £702k | 11.3% |
| Regional / liaison | 208 | £303k | 4.9% |
Donor names matched against the site’s sector classifier. Untagged donors (individuals, generic companies) are not included — this is the political-economy view.
| Sector | Distinct donors | Total |
|---|---|---|
| Finance | 1 | £30k |
| Media | 1 | £2k |
| # | Donor | Type | Donations | Lifetime total |
|---|---|---|---|---|
| 1 | House of Commons | Public Fund | 108 | £1.6m |
| 2 | Mr Michael Taylor | Individual | 4 | £240k |
| 3 | The Electoral Commission | Public Fund | 3 | £230k |
| 4 | Mrs Vivienne Westwood | Individual | 3 | £207k |
| 5 | Mr Mark Constantine | Individual | 16 | £187k |
| 6 | Mr Raymond S Morris | Individual | 1 | £184k |
| 7 | Northern Ireland Assembly | Public Fund | 35 | £133k |
| 8 | David Gillet | Individual | 1 | £132k |
| 9 | Mr John L Pemberton | Individual | 13 | £108k |
| 10 | Mr Edward Milford | Individual | 15 | £108k |
| 11 | Mr Julian Dunkerton | Individual | 1 | £100k |
| 12 | Mr Stephen Horne | Individual | 2 | £96k |
| 13 | Mr Alexander Wright | Individual | 4 | £82k |
| 14 | Mr John Somers | Individual | 1 | £81k |
| 15 | Mrs Anne Burge | Individual | 4 | £80k |
| 16 | Peter Turner | Individual | 1 | £72k |
| 17 | Mr Roger Manser | Individual | 5 | £64k |
| 18 | Mr David Fox | Individual | 1 | £60k |
| 19 | Mr Matthew Oakeshott | Individual | 5 | £60k |
| 20 | Mrs Marian Tucker | Individual | 16 | £58k |
| 21 | Mr Nicholas Skilton | Individual | 1 | £56k |
| 22 | Mr Simon Burgess | Individual | 8 | £56k |
| 23 | Mr Roger Whitehouse | Individual | 1 | £52k |
| 24 | Ms Jean Lambert | Individual | 68 | £50k |
| 25 | Ms Sarah Edwards | Individual | 13 | £49k |
| 26 | Ms Elizabeth Reason | Individual | 5 | £46k |
| 27 | Julian Cusack | Individual | 2 | £45k |
| 28 | Mr Chris Guy Borril Simpson | Individual | 14 | £41k |
| 29 | Ms Rosie Pearson | Individual | 4 | £40k |
| 30 | John Richard Moore | Individual | 1 | £40k |
Source: Electoral Commission donations register, recipient_name = “Green Party”. All-time, all accounting units. Includes both monetary donations and non-cash benefits.
