IPSA · Accountability ledger
Every MP claim IPSA refused, every amount MPs had to repay, and why. Sourced from IPSA’s published individual business-cost data; updated as IPSA publishes new tranches each quarter.
| Reason | Claims | Total refused |
|---|---|---|
| Not claimable | 143 | £57,399 |
| Late submission | 6 | £7,793 |
| Insufficient evidence | 11 | £2,307 |
| # | MP | Party | Claims | Total refused |
|---|---|---|---|---|
| 1 | Lisa Smart | Liberal Democrat | 1 | £7,155 |
| 2 | Bim Afolami | — | 2 | £7,071 |
| 3 | Steven Bonnar | — | 1 | £5,160 |
| 4 | Matthew Hancock | — | 2 | £3,840 |
| 5 | Ann Davies | Plaid Cymru | 1 | £3,795 |
| 6 | Rachel Maclean | — | 2 | £3,128 |
| 7 | John McDonnell | Labour | 1 | £3,000 |
| 8 | Chris Loder | — | 2 | £2,760 |
| 9 | Kate Osamor | Labour (Co-op) | 3 | £2,710 |
| 10 | Chris Webb | Labour | 1 | £2,100 |
| 11 | Mick Whitley | — | 1 | £1,595 |
| 12 | Anneliese Dodds | Labour (Co-op) | 2 | £1,590 |
| 13 | David Morris | — | 4 | £1,564 |
| 14 | Guy Opperman | — | 1 | £1,520 |
| 15 | Richard Bacon | — | 25 | £1,369 |
| 16 | Jim Shannon | Democratic Unionist Party | 1 | £1,030 |
| 17 | Patrick Hurley | Labour | 1 | £1,000 |
| 18 | Andrew Griffith | Conservative | 1 | £875 |
| 19 | Anna Turley | Labour (Co-op) | 2 | £865 |
| 20 | Imran Hussain | Labour | 1 | £841 |
| 21 | Gurinder Singh Josan | Labour | 1 | £823 |
| 22 | Dan Aldridge | Labour | 2 | £817 |
| 23 | Flick Drummond | — | 1 | £600 |
| 24 | Steve Darling | Liberal Democrat | 1 | £597 |
| 25 | Sarah Dines | — | 3 | £521 |
Repaid ≠ refused: a repayment is money the MP did receive but then returned, either voluntarily or after IPSA review.
| # | MP | Party | Claims | Total repaid |
|---|---|---|---|---|
| 1 | Andrew Griffith | Conservative | 14 | £13,902 |
| 2 | Sarah Dyke | Liberal Democrat | 42 | £12,540 |
| 3 | Munira Wilson | Liberal Democrat | 60 | £12,456 |
| 4 | Adam Dance | Liberal Democrat | 11 | £11,900 |
| 5 | Marcus Fysh | — | 13 | £11,798 |
| 6 | Bim Afolami | — | 3 | £9,681 |
| 7 | Sarah Pochin | Reform UK | 2 | £9,450 |
| 8 | David Simmonds | Conservative | 3 | £9,116 |
| 9 | Wes Streeting | Labour | 14 | £8,632 |
| 10 | Nick Thomas-Symonds | Labour | 3 | £8,582 |
| 11 | Melanie Ward | Labour | 5 | £8,380 |
| 12 | Jacob Collier | Labour | 3 | £7,579 |
| 13 | Ian Byrne | Labour | 1 | £6,825 |
| 14 | Mr Andrew Snowden | Conservative | 17 | £6,703 |
| 15 | Alok Sharma | — | 16 | £6,626 |
| 16 | Amanda Hack | Labour | 2 | £6,623 |
| 17 | Bob Blackman | Conservative | 2 | £6,500 |
| 18 | Mark Jenkinson | — | 11 | £6,486 |
| 19 | Angela Crawley | — | 7 | £6,166 |
| 20 | Natalie Fleet | Labour | 4 | £5,704 |
| 21 | Steve Reed | Labour (Co-op) | 4 | £5,679 |
| 22 | Dame Siobhain McDonagh | Labour | 5 | £5,672 |
| 23 | Julie Elliott | — | 4 | £5,514 |
| 24 | Rachel Gilmour | Liberal Democrat | 5 | £5,455 |
| 25 | Helen Maguire | Liberal Democrat | 15 | £5,373 |
Source: IPSA individualBusinessCosts dataset, fields amount_not_paid + amount_repaid + reason_if_not_paid. Aggregates exclude unmapped rows where the MP’s parliamentary identifier did not resolve to a current member record.
