Donor · Electoral Commission record
Al Bateen, Abu Dhabi, United Kingdom
| Recipient type | Donations | Total |
|---|---|---|
| Regulated Donee | 11 | £46,900 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| The Rt Hon Alistair Burt MP | Regulated Donee | 3 | £17,500 |
| Mr Khalid Mahmood | Regulated Donee | 1 | £3,800 |
| Pauline Latham MP | Regulated Donee | 1 | £3,800 |
| David Jones MP | Regulated Donee | 1 | £3,800 |
| Mr Graham Jones MP | Regulated Donee | 1 | £3,800 |
| Yvonne Fovargue MP | Regulated Donee | 1 | £3,800 |
| Mr Ian Austin MP | Regulated Donee | 1 | £3,800 |
| Leo Docherty | Regulated Donee | 1 | £3,600 |
| Stephen Gethins MP | Regulated Donee | 1 | £3,000 |
