Donor · Electoral Commission record
PO Box 55937, Riyadh, Saudi Arabia
| Recipient type | Donations | Total |
|---|---|---|
| Regulated Donee | 12 | £62,435 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Mr Graham P Jones | Regulated Donee | 1 | £8,077 |
| Mr John Woodcock MP | Regulated Donee | 1 | £8,077 |
| Mr Keith Simpson MP | Regulated Donee | 1 | £7,802 |
| Marcus Fysh | Regulated Donee | 1 | £7,608 |
| Mr Tobias Ellwood MP | Regulated Donee | 1 | £7,562 |
| Helen Whately MP | Regulated Donee | 1 | £3,717 |
| Kwasi Kwarteng MP | Regulated Donee | 1 | £3,717 |
| David Jones MP | Regulated Donee | 1 | £3,717 |
| Sir Edward Garnier QC MP | Regulated Donee | 1 | £3,717 |
| Edward Argar MP | Regulated Donee | 1 | £3,717 |
| James Cleverly MP | Regulated Donee | 1 | £3,187 |
| The Rt Hon Sir Alan Duncan MP | Regulated Donee | 1 | £1,537 |
