Donor · Electoral Commission record
31-33 Bondway, London, United Kingdom
| Recipient type | Donations | Total |
|---|---|---|
| Regulated Donee | 26 | £61,295 |
This donor pays the secretariat of these All-Party Parliamentary Groups. Officers of these groups are MPs running a lobby this donor underwrites.
| Recipient | Type | Donations | Total |
|---|---|---|---|
| The Rt Hon Nick Herbert MP | Regulated Donee | 4 | £14,692 |
| Mr Virendra Kumar Sharma MP | Regulated Donee | 3 | £4,729 |
| Mr Imran Hussain MP | Regulated Donee | 1 | £3,686 |
| Preet Kaur Gill | Regulated Donee | 1 | £3,476 |
| Wendy Chamberlain | Regulated Donee | 1 | £2,777 |
| The Rt Hon Philippa Whitford | Regulated Donee | 1 | £2,777 |
| The Rt Hon David Mundell MP | Regulated Donee | 1 | £2,777 |
| Mr Bambos Charalambous | Regulated Donee | 1 | £2,679 |
| Maggie Throup MP | Regulated Donee | 1 | £2,633 |
| Christian Matheson MP | Regulated Donee | 1 | £2,605 |
| Mrs Jessica Morden MP | Regulated Donee | 1 | £2,421 |
| The Rt Hon Greg Hands MP | Regulated Donee | 1 | £2,393 |
| David Linden | Regulated Donee | 1 | £1,989 |
| Mr Tim Loughton MP | Regulated Donee | 1 | £1,855 |
| Mr Andrew George MP | Regulated Donee | 1 | £1,797 |
| Ms Roberta Blackman-Woods MP | Regulated Donee | 1 | £1,772 |
| Sir Tony Cunningham MP | Regulated Donee | 1 | £1,583 |
| Mr David Borrow MP | Regulated Donee | 1 | £1,200 |
| Sir William Cash MP | Regulated Donee | 1 | £1,200 |
| Mr Mark Oaten MP | Regulated Donee | 1 | £1,200 |
| The Rt Hon Annette Brooke MP | Regulated Donee | 1 | £1,055 |
