Donor · Electoral Commission record
c/o Taipei Representative Office in the UK, London, United Kingdom
| Recipient type | Donations | Total |
|---|---|---|
| Regulated Donee | 9 | £32,400 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Mr Andrew Percy MP | Regulated Donee | 2 | £7,200 |
| Ms Emma Reynolds MP | Regulated Donee | 1 | £3,600 |
| Mr Justin Tomlinson MP | Regulated Donee | 1 | £3,600 |
| Ms Sheryll Murray MP | Regulated Donee | 1 | £3,600 |
| Mr Mike Freer MP | Regulated Donee | 1 | £3,600 |
| Mr James Wharton MP | Regulated Donee | 1 | £3,600 |
| Mr Chris Kelly MP | Regulated Donee | 1 | £3,600 |
| Mr Nigel Evans MP | Regulated Donee | 1 | £3,600 |
