Donor · Electoral Commission record
BM LFI, London, United Kingdom
| Recipient type | Donations | Total |
|---|---|---|
| Regulated Donee | 52 | £129,561 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Mr Andrew Gwynne MP | Regulated Donee | 3 | £7,626 |
| Mr Steve McCabe | Regulated Donee | 3 | £6,700 |
| Sharon Hodgson MP | Regulated Donee | 3 | £6,300 |
| Mr David Cairns MP | Regulated Donee | 2 | £5,788 |
| Mr John McFall MP | Regulated Donee | 2 | £5,686 |
| Mr Damien Egan | Regulated Donee | 2 | £4,900 |
| Mr Chuka Umunna MP | Regulated Donee | 1 | £4,420 |
| Dame Louise Ellman MP | Regulated Donee | 2 | £3,600 |
| Joan Ryan MP | Regulated Donee | 2 | £3,600 |
| Dr Stephen Ladyman MP | Regulated Donee | 1 | £3,200 |
| Mr Ivan Lewis MP | Regulated Donee | 1 | £3,200 |
| Siôn Simon | Regulated Donee | 1 | £2,900 |
| Ms Emily Thornberry MP | Regulated Donee | 1 | £2,850 |
| Ms Barbara Keeley MP | Regulated Donee | 1 | £2,850 |
| Ms Anne Snelgrove MP | Regulated Donee | 1 | £2,850 |
| Ms Daria Jean Taylor MP | Regulated Donee | 1 | £2,850 |
| Mr Chris Mole MP | Regulated Donee | 1 | £2,850 |
| Ms Diana Ruth Johnson MP | Regulated Donee | 1 | £2,843 |
| Mr Chris Bryant MP | Regulated Donee | 1 | £2,842 |
| Mr Fabian Hamilton MP | Regulated Donee | 1 | £2,786 |
| Sir Tony Cunningham MP | Regulated Donee | 1 | £2,732 |
| Mr Wayne David MP | Regulated Donee | 1 | £2,732 |
| The Rt Hon James Purnell MP | Regulated Donee | 1 | £2,732 |
| Mr Parmjit Dhanda MP | Regulated Donee | 1 | £2,732 |
| Andy Burnham | Regulated Donee | 1 | £2,732 |
| Mr Jim Knight MP | Regulated Donee | 1 | £2,732 |
| The Rt Hon David Lammy MP | Regulated Donee | 1 | £2,550 |
| The Rt Hon David Blunkett MP | Regulated Donee | 1 | £2,548 |
| Mike Reader | Regulated Donee | 1 | £2,400 |
| Matthew Patrick | Regulated Donee | 1 | £2,400 |
| Alex Davies-Jones | Regulated Donee | 1 | £2,300 |
| Ms Catherine McKinnell MP | Regulated Donee | 1 | £2,300 |
| Christian Wakeford | Regulated Donee | 1 | £2,300 |
| Taiwo Owatemi | Regulated Donee | 1 | £2,300 |
| Ms Rosie Cooper MP | Regulated Donee | 1 | £2,270 |
| The Rt Hon Liam Byrne MP | Regulated Donee | 1 | £2,160 |
| The Rt Hon John Spellar MP | Regulated Donee | 1 | £2,100 |
| Phil Wilson | Regulated Donee | 1 | £2,000 |
| The Rt Hon Margaret Hodge MP | Regulated Donee | 1 | £1,700 |
| Mr Jonathan Reynolds MP | Regulated Donee | 1 | £1,600 |
| Stephen Morgan | Regulated Donee | 1 | £1,600 |
