Donor · Electoral Commission record
Garden House, York, United Kingdom
| Recipient type | Donations | Total |
|---|---|---|
| Political Party | 13 | £832,364 |
| Regulated Donee | 16 | £326,711 |
| Third Party | 1 | £112,532 |
| Members Association | 5 | £68,228 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats | Political Party | 11 | £823,383 |
| Labour Campaign For Electoral Reform | Regulated Donee | 14 | £280,767 |
| Charter 88 | Third Party | 1 | £112,532 |
| Labour for a Public-Vote | Regulated Donee | 4 | £87,500 |
| Labour Campaign for Human Rights | Regulated Donee | 2 | £23,334 |
| Labour Party | Political Party | 2 | £8,981 |
| Mr Tim Farron MP | Regulated Donee | 1 | £3,338 |
