Donor · Electoral Commission record
Lakeside Works, Uttoxeter, United Kingdom
| Recipient type | Donations | Total |
|---|---|---|
| Permitted Participant | 7 | £540,000 |
| Political Party | 8 | £539,502 |
| Regulated Donee | 6 | £47,500 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Vote Leave Limited | Permitted Participant | 5 | £500,000 |
| Conservative and Unionist Party | Political Party | 7 | £339,502 |
| Reform UK | Political Party | 1 | £200,000 |
| Mr Boris Johnson MP | Regulated Donee | 4 | £37,000 |
| Labour Leave Limited | Permitted Participant | 1 | £30,000 |
| The Bruges Group | Permitted Participant | 1 | £10,000 |
| The Rt Hon David Davis MP | Regulated Donee | 1 | £7,500 |
| Mr Brandon Lewis MP | Regulated Donee | 1 | £3,000 |
