Donor · Electoral Commission record
Ribble House, Blackburn, United Kingdom
| Recipient type | Donations | Total |
|---|---|---|
| Regulated Donee | 5 | £137,000 |
| Political Party | 12 | £42,300 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Northern Campaign Group | Regulated Donee | 1 | £125,000 |
| Conservative and Unionist Party | Political Party | 12 | £42,300 |
| Simon Fell | Regulated Donee | 2 | £7,500 |
| James Davies MP | Regulated Donee | 1 | £2,500 |
| Andrea Jenkyns MP | Regulated Donee | 1 | £2,000 |
