Donor · Electoral Commission record
PO Box 31966, Abu Dhabi, United Arab Emirates
| Recipient type | Donations | Total |
|---|---|---|
| Regulated Donee | 10 | £35,000 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Mr Andrew Stephenson MP | Regulated Donee | 1 | £3,500 |
| Mr John Leech MP | Regulated Donee | 1 | £3,500 |
| Kevan Jones MP | Regulated Donee | 1 | £3,500 |
| Mr Conor Burns MP | Regulated Donee | 1 | £3,500 |
| Mr Nick de Bois MP | Regulated Donee | 1 | £3,500 |
| Mr James Wharton MP | Regulated Donee | 1 | £3,500 |
| Mr Frank Roy MP | Regulated Donee | 1 | £3,500 |
| Ms Priti Patel MP | Regulated Donee | 1 | £3,500 |
| Mr Mark Lancaster MP | Regulated Donee | 1 | £3,500 |
| Kwasi Kwarteng MP | Regulated Donee | 1 | £3,500 |
