Donor · Electoral Commission record
Parliament House Constitution Ave D-Chowk Red Zone, Islamabad Islamabad Capital Territory, Pakistan
| Recipient type | Donations | Total |
|---|---|---|
| Regulated Donee | 10 | £30,483 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Mr Rehman Chishti MP | Regulated Donee | 2 | £6,968 |
| Mark Pawsey MP | Regulated Donee | 1 | £3,598 |
| Royston Smith MP | Regulated Donee | 1 | £3,598 |
| Henry Smith MP | Regulated Donee | 1 | £3,598 |
| Nigel Huddleston MP | Regulated Donee | 1 | £3,598 |
| David Morris MP | Regulated Donee | 1 | £2,779 |
| Sam Tarry | Regulated Donee | 1 | £2,704 |
| Tahir Ali | Regulated Donee | 1 | £2,290 |
| Ms Mary Creagh MP | Regulated Donee | 1 | £1,350 |
