Donor · Electoral Commission record
South Block, New Delhi, India
| Recipient type | Donations | Total |
|---|---|---|
| Regulated Donee | 18 | £80,055 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Mr Mark Lancaster MP | Regulated Donee | 1 | £7,500 |
| Mr Stephen Hammond MP | Regulated Donee | 1 | £7,500 |
| Mr Shailesh Vara MP | Regulated Donee | 1 | £7,500 |
| Mr Nigel Evans MP | Regulated Donee | 2 | £7,000 |
| Mr Denis Murphy MP | Regulated Donee | 1 | £5,500 |
| Mr Stephen Pound MP | Regulated Donee | 1 | £5,500 |
| Dr Howard Stoate MP | Regulated Donee | 1 | £5,500 |
| The Rt Hon Sir Tony Baldry MP | Regulated Donee | 1 | £5,000 |
| Mr Virendra Kumar Sharma MP | Regulated Donee | 1 | £4,255 |
| Mr David Laurie Ruffley MP | Regulated Donee | 1 | £3,500 |
| Mr David Heath MP | Regulated Donee | 1 | £3,300 |
| The Rt Hon Greg Clark MP | Regulated Donee | 1 | £3,000 |
| Ms Sarah Teather MP | Regulated Donee | 1 | £3,000 |
| Sir Peter Luff MP | Regulated Donee | 1 | £3,000 |
| Mr Crispin Jeremy Rupert Blunt MP | Regulated Donee | 1 | £3,000 |
| The Rt Hon Simon Burns MP | Regulated Donee | 1 | £3,000 |
| Mr Mark Field MP | Regulated Donee | 1 | £3,000 |
