Donor · Electoral Commission record
1 South Audley Street, London, United Kingdom
| Recipient type | Donations | Total |
|---|---|---|
| Regulated Donee | 8 | £37,096 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Mr Ian Lucas MP | Regulated Donee | 1 | £6,300 |
| The Rt Hon Sadiq Khan MP | Regulated Donee | 1 | £6,000 |
| Mr David Laurie Ruffley MP | Regulated Donee | 1 | £5,616 |
| The Rt Hon Ben Bradshaw MP | Regulated Donee | 1 | £4,120 |
| The Rt Hon David Miliband MP | Regulated Donee | 1 | £4,000 |
| Mr Rory Stewart MP | Regulated Donee | 1 | £4,000 |
| Mr Richard Burden MP | Regulated Donee | 1 | £3,860 |
| Ranil Jayawardena MP | Regulated Donee | 1 | £3,200 |
