Donor · Electoral Commission record
PO Box 72288, London, United Kingdom
| Recipient type | Donations | Total |
|---|---|---|
| Regulated Donee | 11 | £34,370 |
| MP - Member of Parliament | 4 | £15,478 |
| Member of Registered Political Party | 2 | £5,300 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Mr Andrew Percy MP | Regulated Donee | 2 | £6,250 |
| Mr Andrew Mitchell MP | MP - Member of Parliament | 1 | £5,878 |
| Ruth Edwards | Regulated Donee | 1 | £3,420 |
| Ms Jo Gideon | Regulated Donee | 1 | £3,400 |
| Anthony Browne | Regulated Donee | 1 | £3,250 |
| Mark Jenkinson | Regulated Donee | 1 | £3,250 |
| Greg Smith | Regulated Donee | 1 | £3,200 |
| Richard Holden | MP - Member of Parliament | 1 | £3,200 |
| John Lamont | MP - Member of Parliament | 1 | £3,200 |
| Matt Vickers | MP - Member of Parliament | 1 | £3,200 |
| The Rt Hon Stephen Crabb MP | Regulated Donee | 1 | £3,100 |
| Tom Randall | Regulated Donee | 1 | £3,100 |
| Nicola Richards | Regulated Donee | 1 | £3,100 |
| Ben Obese-Jecty | Member of Registered Political Party | 1 | £2,650 |
| Katie Lam | Member of Registered Political Party | 1 | £2,650 |
| The Rt Hon Theresa Villiers MP | Regulated Donee | 1 | £2,300 |
