Donor · Electoral Commission record
5635995, London, United Kingdom
| Recipient type | Donations | Total |
|---|---|---|
| Regulated Donee | 24 | £94,250 |
| Political Party | 8 | £20,000 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party | Political Party | 8 | £20,000 |
| Ms Diane Abbott MP | Regulated Donee | 2 | £20,000 |
| Mr Stephen Doughty | Regulated Donee | 6 | £14,875 |
| Dr Stella Creasy MP | Regulated Donee | 2 | £12,000 |
| Alison McGovern MP | Regulated Donee | 5 | £9,875 |
| Ms Tracy Brabin | Regulated Donee | 1 | £7,500 |
| Paul Williams | Regulated Donee | 1 | £5,000 |
| Ms Mary Creagh MP | Regulated Donee | 1 | £5,000 |
| Stephen Kinnock MP | Regulated Donee | 1 | £5,000 |
| The Rt Hon Caroline Flint MP | Regulated Donee | 1 | £5,000 |
| Mr Ivan Lewis MP | Regulated Donee | 1 | £3,000 |
| The Rt Hon Ben Bradshaw MP | Regulated Donee | 1 | £3,000 |
| The Rt Hon David Lammy MP | Regulated Donee | 1 | £2,000 |
| Wes Streeting | Regulated Donee | 1 | £2,000 |
