Beneficial-ownership shield · Trust donations
383 declared donations totalling £3,259,933list a trust as the donor rather than a named individual or company. The Electoral Commission requires the trust creator’s name and status to be recorded, but the working capital and the active beneficial chain stay one step removed from the public register. The list runs from the late-Victorian Liberal Club bequests still paying out today to modern opaque vehicles.
| # | Trust | Creator | Recipient(s) | Donations | Lifetime total |
|---|---|---|---|---|---|
| 1 | Hamworthy Hall Trustees | Hamworthy Hall | Liberal Democrats | 12 | £493,585 |
| 2 | Lord Michael Montague | Lord Michael Montague | Progressive Britain Ltd (formally Progress Ltd) | 8 | £438,500 |
| 3 | Methuen Liberal Trust Fund | Algernon M S Methuen | Liberal Democrats | 2 | £329,352 |
| 4 | Lib Dem HQ (1924) Pension Fund | Henry Vivian Phillips | Liberal Democrats | 1 | £280,044 |
| 5 | Summerseat Liberal Club | Summerseat Liberal Club | Liberal Democrats | 1 | £248,591 |
| 6 | The Mainstream Trust | The Rt Hon Lord Heseltine | Parliamentary Mainstream +2 | 81 | £179,166 |
| 7 | Scottish Unionist Association Trust | Scottish Unionist Association | Conservative and Unionist Party | 48 | £169,367 |
| 8 | Sir Havergal Downes-Shaw Will Trust | Sir Havergal Downes-Shaw Will | Conservative and Unionist Party | 42 | £144,221 |
| 9 | Wirral Liberal Club | Christopher Armitage Lee | Liberal Democrats | 1 | £127,710 |
| 10 | Garstang Liberal Club | Garstang Liberal Club | Liberal Democrats | 10 | £97,055 |
| 11 | Congleton Liberal Club Building Company. | Congleton Liberal Club Building Company | Liberal Democrats | 30 | £96,261 |
| 12 | Bebington Liberal Club Trust | The Right Honourable Philip William Bryce Viscount Leverhulme | Liberal Democrats | 4 | £78,076 |
| 13 | Exeter Constitutional Trust | Exeter Constitutional | Conservative and Unionist Party | 17 | £63,750 |
| 14 | The Yeovil C.I.F. Trust Fund | Yeovil CIF Trust Fund | Liberal Democrats | 7 | £57,195 |
| 15 | Leamington Fund | Leamington Fund | Conservative and Unionist Party | 1 | £34,000 |
| 16 | Darlington Liberal Democrats Trust | Darlington Liberal Democrats | Liberal Democrats | 14 | £31,980 |
| 17 | Lord Brecon Bequest Fund | Lord Brecon Bequest Fund | Conservative and Unionist Party | 2 | £26,050 |
| 18 | Leagrave Trust | c/o Derrick Patten | Labour Party | 4 | £25,710 |
| 19 | Branksome Liberal Club Trust | Branksome Liberal Club | Liberal Democrats | 7 | £23,329 |
| 20 | St. Ives Liberal Hall Trust | St Ives Liberal Hall Trust | Liberal Democrats | 6 | £19,000 |
| 21 | Ada Rosina Cook’s Will Trust | Ada Rosina Cook | Conservative and Unionist Party | 1 | £18,618 |
| 22 | The Glisson Road Trust | Glisson Road | Liberal Democrats | 2 | £18,000 |
| 23 | Dudley Gladstone Liberal Club | Dudley Gladstone Liberal Club | Liberal Democrats | 1 | £15,854 |
| 24 | Castle Cary Liberal Club and Association | Castle Cary Liberal Club and Association | Liberal Democrats | 3 | £14,500 |
| 25 | Tenby Liberal Trust | Tenby Liberal | Liberal Democrats | 4 | £13,845 |
| 26 | not recorded 1995-05-10 | not recorded | Liberal Democrats | 1 | £12,938 |
| 27 | Brixham Liberal Trust | D B Percy | Liberal Democrats | 2 | £12,833 |
| 28 | Sir Arthur Rowbotham | Sir Arthur Rowbotham | Liberal Democrats | 2 | £11,030 |
| 29 | Trustees of West Hull & Hessle Conservative Association | West Hull & Hessle Conservative Association | Conservative and Unionist Party | 8 | £10,103 |
| 30 | Congleton Liberal Club Building Company.. | Congleton Liberal Club Building Company | Liberal Democrats | 1 | £10,000 |
| 31 | Ms Isobel Margaret Benton Fisher | Ms Isobel Margaret Benton Fisher | Scottish National Party (SNP) | 1 | £10,000 |
| 32 | Gowlett Trust | Ben Gowlett | Labour Party | 1 | £10,000 |
| 33 | The Liberal Democrat Norfolk & Norwich Area HQ Fund | Lib Dem Norfolk & Norwich Area HQ Fund | Liberal Democrats | 5 | £9,237 |
| 34 | Scottish Trust for Liberal Democracy | Scottish Trust for Liberal Democracy | Liberal Democrats | 2 | £9,000 |
| 35 | Yorkshire Conservative Trust | Yorkshire Area Council | Conservative and Unionist Party | 3 | £9,000 |
| 36 | Wimborne Liberal Hall Trust | Wimborne Liberal Hall | Liberal Democrats | 4 | £8,800 |
| 37 | Joseph Rowntree Reform Trust Ltd | Joseph Rowntree | Another Europe Is Possible | 1 | £7,820 |
| 38 | Congleton Liberal Club Building Company | Sarah Johnson | Liberal Democrats | 5 | £7,400 |
| 39 | Blandford Liberal Hall Trust (created 9 Oct 1924) | HW Jeans J Emlyn-Jones AJ Hicks AJE Blandford T Edmonds | Liberal Democrats | 1 | £7,000 |
| 40 | Crediton Area Liberal Democrats Property Trustees | Crediton Area Liberal Democrats Property | Liberal Democrats | 1 | £6,000 |
| 41 | Newtown Hall Trust | Newtown Hall | Liberal Democrats | 3 | £5,665 |
| 42 | Morris Hall Trust | Morrils Hall Trust | Labour Party | 5 | £5,200 |
| 43 | The Bransgore Trust | Bransgore | Liberal Democrats | 1 | £5,000 |
| 44 | Earlswood Hall Trustees | Earlswood Hall | Conservative and Unionist Party | 1 | £5,000 |
| 45 | Ben Gowlett Trustees | Benjamin Frederick Gowlett | Labour Party | 1 | £5,000 |
| 46 | Glasgow Unionist Association Trust | Glasgow Unionist Association | Conservative and Unionist Party | 3 | £4,365 |
| 47 | Coggeshall Liberal Club Trust | Coggeshall Liberal Club | Liberal Democrats | 1 | £4,300 |
| 48 | The Garstung Liberal Club Trust | Garstang Liberal Club | Liberal Democrats | 1 | £4,000 |
| 49 | South Dorset Property Trust | South Dorset Liberal Association | Liberal Democrats | 1 | £4,000 |
| 50 | Ellis Marsden Memorial Trust | James Royle | Labour Party | 1 | £3,881 |
| 51 | Dundee Liberal Club Trust | Dundee Liberal Club | Liberal Democrats | 2 | £3,500 |
| 52 | Arthur Palmer Memorial Trust | Mr James Anthony Leek | Mr Roger Casale MP | 3 | £3,251 |
| 53 | not recorded 1900-01-01 | not recorded | Liberal Democrats | 1 | £2,500 |
| 54 | Huntingdon | Huntingdon | Liberal Democrats | 1 | £2,250 |
| 55 | Trustess of Jed Forest Liberal Club | Jed Forest Liberal Club | Liberal Democrats | 1 | £2,000 |
| 56 | Norham Liberal Trust | Norham Liberal | Liberal Democrats | 1 | £2,000 |
| 57 | The Yeovil CIF Trust Fund | Yeovil CIF | Liberal Democrats | 1 | £1,846 |
| 58 | The Lib Dem Norfolk & Norwich Area HQ Fund | Nigel Clifford Lubbock | Liberal Democrats | 1 | £1,800 |
| 59 | Harwich Liberal Association Trust | Harwich Liberal Association | Liberal Democrats | 1 | £1,550 |
| 60 | Trustees of Caernarvon Liberal Ass. | Jed Forest Liberal Club | Liberal Democrats | 1 | £1,500 |
| 61 | Ranees Ltd | Ranees Ltd | Conservative and Unionist Party | 1 | £1,500 |
| 62 | Richard Cobden House | Richard Cobden House | Liberal Democrats | 1 | £1,500 |
| 63 | not recorded 1961-01-01 | not recorded | Liberal Democrats | 1 | £1,454 |
| 64 | Wigston Constitutional Trust | Wigston Constitutional | Conservative and Unionist Party | 1 | £1,350 |
| 65 | Morris Hall Trustees | Morris Hall | Labour Party | 1 | £600 |
| Trust | Recipient | Accepted | Amount |
|---|---|---|---|
| Congleton Liberal Club Building Company | Liberal Democrats | 2025-12-18 | £700 |
| Congleton Liberal Club Building Company | Liberal Democrats | 2025-11-17 | £1,000 |
| Congleton Liberal Club Building Company | Liberal Democrats | 2025-11-05 | £700 |
| Garstang Liberal Club | Liberal Democrats | 2025-10-03 | £10,000 |
| Sir Havergal Downes-Shaw Will Trust | Conservative and Unionist Party | 2025-07-15 | £700 |
| Darlington Liberal Democrats Trust | Liberal Democrats | 2025-03-31 | £1,000 |
| Sir Havergal Downes-Shaw Will Trust | Conservative and Unionist Party | 2024-10-08 | £2,000 |
| Wirral Liberal Club | Liberal Democrats | 2024-09-29 | £127,710 |
| Sir Havergal Downes-Shaw Will Trust | Conservative and Unionist Party | 2024-06-24 | £1,000 |
| Yorkshire Conservative Trust | Conservative and Unionist Party | 2024-06-24 | £3,000 |
| Yorkshire Conservative Trust | Conservative and Unionist Party | 2024-06-18 | £3,000 |
| Yorkshire Conservative Trust | Conservative and Unionist Party | 2024-06-18 | £3,000 |
| South Dorset Property Trust | Liberal Democrats | 2024-06-09 | £4,000 |
| Castle Cary Liberal Club and Association | Liberal Democrats | 2024-06-03 | £8,000 |
| Exeter Constitutional Trust | Conservative and Unionist Party | 2024-05-24 | £4,000 |
| Darlington Liberal Democrats Trust | Liberal Democrats | 2024-04-09 | £1,680 |
| Ellis Marsden Memorial Trust | Labour Party | 2024-03-15 | £3,881 |
| St. Ives Liberal Hall Trust | Liberal Democrats | 2024-03-06 | £5,000 |
| Blandford Liberal Hall Trust (created 9 Oct 1924) | Liberal Democrats | 2023-12-20 | £7,000 |
| Bebington Liberal Club Trust | Liberal Democrats | 2023-10-09 | £2,745 |
| Bebington Liberal Club Trust | Liberal Democrats | 2023-10-09 | £5,489 |
| Darlington Liberal Democrats Trust | Liberal Democrats | 2023-06-29 | £1,000 |
| The Yeovil C.I.F. Trust Fund | Liberal Democrats | 2023-06-29 | £4,006 |
| The Yeovil C.I.F. Trust Fund | Liberal Democrats | 2023-06-29 | £6,900 |
| The Yeovil C.I.F. Trust Fund | Liberal Democrats | 2023-06-29 | £20,000 |
| The Yeovil C.I.F. Trust Fund | Liberal Democrats | 2023-06-29 | £20,000 |
| Congleton Liberal Club Building Company | Liberal Democrats | 2023-06-18 | £2,000 |
| Garstang Liberal Club | Liberal Democrats | 2023-04-04 | £10,000 |
| Sir Havergal Downes-Shaw Will Trust | Conservative and Unionist Party | 2023-04-02 | £2,000 |
| Sir Havergal Downes-Shaw Will Trust | Conservative and Unionist Party | 2023-01-26 | £2,000 |
Source: Electoral Commission donations register, trust_name field. The creator column reflects the EC’s record of who established the trust; for older trusts this is typically a deceased benefactor.
