Cross-reference · Contractors who fund the parties choosing them
23 companies appear on both the gov.uk contracts register and the Electoral Commission donations register under the same name. Between them they hold £322,599,402 in declared public-sector contracts and have given £3,166,372in declared political donations. The list is dominated by the Big Four professional-services firms — PwC, KPMG, Deloitte and EY — followed by Microsoft, SSE, Randox (the Covid PCR processor) and a handful of others. Match rule is conservative: exact case-insensitive name. Subsidiaries, trading names and rebrands are missed.
| # | Company | Contracts | Contract value | Donations | Political giving |
|---|---|---|---|---|---|
| 1 | PricewaterhouseCoopers LLP | 13 | £35,302,114 | 39 | £1,166,049 |
| 2 | KPMG LLP | 21 | £35,718,207 | 54 | £901,874 |
| 3 | Deloitte LLP | 19 | £47,917,680 | 5 | £326,377 |
| 4 | Ernst & Young LLP | 25 | £1,100,200 | 12 | £213,571 |
| 5 | Multitone Electronics Plc | 20 | £603,411 | 4 | £145,000 |
| 6 | Public Digital Limited | 3 | £0 | 2 | £70,408 |
| 7 | Microsoft Ltd | 4 | £1,347,052 | 4 | £66,900 |
| 8 | Microsoft Limited | 17 | £7,290,403 | 2 | £48,961 |
| 9 | SSE PLC | 7 | £85,440,987 | 2 | £48,200 |
| 10 | Grant Thornton UK LLP | 3 | £0 | 7 | £40,908 |
| 11 | Randox Laboratories Ltd | 8 | £5,961,900 | 4 | £30,600 |
| 12 | ASDA Stores Limited | 10 | £0 | 2 | £27,411 |
| 13 | Sunbelt Rentals Limited | 32 | £5,876,718 | 1 | £15,000 |
| 14 | University of Essex | 2 | £143,462 | 3 | £14,725 |
| 15 | Octopus Energy Limited | 4 | £0 | 1 | £12,000 |
| 16 | BMG Research Ltd | 8 | £2,755,368 | 1 | £9,995 |
| 17 | Network Rail Infrastructure Ltd | 16 | £79,200,000 | 1 | £5,875 |
| 18 | ASDA Stores Ltd | 16 | £43,052 | 1 | £5,017 |
| 19 | Calor Gas Limited | 7 | £350,000 | 1 | £5,000 |
| 20 | Smith and Byford Limited | 2 | £4,500,000 | 1 | £5,000 |
| 21 | Steffco Limited | 3 | £360,000 | 1 | £2,500 |
| 22 | Total Reclaims Demolition Limited | 4 | £168,848 | 1 | £2,500 |
| 23 | Barclays Bank PLC | 19 | £8,520,000 | 1 | £2,500 |
Sources: gov.uk Contracts Finder + Electoral Commission donations register. Match rule: exact case-insensitive whitespace-normalised supplier name = donor name. Synced weekly.
